Most expensive number plates in India
Highest reported bids for VIP and fancy registration numbers. Prices are auction results as reported by the sources linked in each row; check the Parivahan fancy-number portal for official results.
| Number | Price | Place | When | Status | Note and source |
|---|---|---|---|---|---|
| HR88B8888 | ₹1.17 crore (highest bid) | Badhra, Charkhi Dadri (Haryana) | Nov 2025 | Reported by newspaper | Winner did not pay within the deadline; the ₹10,000 security was forfeited and the number was sent for re-auction. The re-auction result is not confirmed here. The Tribune |
| KL07DG0007 | ₹45.99 lakh | Ernakulam (Kochi), Kerala | 2025 | Reported by newspaper | Highest bid for any plate before HR88B8888. CarBlog India |
| HR22W2222 | ₹37.91 lakh | Haryana | Nov 2025 | Reported by newspaper | Sold the week before the HR88B8888 auction. Gulf News |
| CH01DA0001 | ₹36.43 lakh | Chandigarh | Aug 2025 | Reported by newspaper | CH01DA0003 fetched ₹17.84 lakh and CH01DA0009 ₹16.82 lakh in the same auction. The Tribune |
| CH01CZ0001 | ₹31 lakh | Chandigarh | 2025 | Reported by newspaper | The Tribune |
| CH01AP0001 | ₹26.05 lakh | Chandigarh | 2012 | Reported by newspaper | Held the 0001 record for years. The Tribune |
| CH01CP0008 | ₹25.43 lakh | Chandigarh | CP series | Reported by newspaper | The Tribune |
| CH01CV0001 | ₹24.30 lakh | Chandigarh | CV series | Reported by newspaper | The Tribune |
| CH01CH0001 | ₹22.02 lakh | Chandigarh | 2022 | Reported by newspaper | The Tribune |
| DDC 0001 | ₹2.08 crore (reported) | Delhi (old-format plate) | Jan 2026 | Unconfirmed | Described only by secondary sources as a private collectors' sale of an old plate, not an RTO auction. Treat as unconfirmed. SMC Insurance |
| CH01DD0001 | ₹53.88 lakh | Chandigarh | Mar 2026 | Unconfirmed | Reported by one secondary source only; we could not confirm it in a newspaper report. SMC Insurance |
How fancy-number auctions work
- Auctions are held online on the Parivahan fancy-number portal (fancy.parivahan.gov.in). In Haryana a bid round closes every Wednesday 5 pm.
- Reported Haryana terms: base price ₹50,000, security money ₹10,000, registration fee ₹1,000.
- If the winner does not pay on time the security is forfeited and the number is auctioned again, as happened with HR88B8888.
- Chandigarh raised ₹1,269.43 crore from VIP-number auctions between 2020 and October 2025 (The Tribune).
Figures come from news reports and can be revised. Rows marked unconfirmed rest on a single secondary source.